View Details New On Site Today $624,900 1 of 33 Castle Rock | Castle Rock 3 beds 3 baths 2,468 sqft 0.1 acres On Site: Today Listing courtesy of Parkhurst Realty: MLS #9232154
View Details New On Site Today $585,000 1 of 25 Castle North | Castle Rock 4 beds 3 baths 2,224 sqft 0.21 acres On Site: Today Listing courtesy of Exit Realty Denver Tech Center: MLS #4079223
View Details New On Site Today $699,900 1 of 21 South Ridge | Castle Rock 3 beds 3 baths 3,240 sqft On Site: Today Listing courtesy of Offerpad Brokerage: MLS #7278709
View Details New On Site Today $799,950 1 of 1 Cliffrose At Homestead At Crystal Valley | Castle Rock 4 beds 4 baths 4,407 sqft 0.13 acres On Site: Today Listing courtesy of Re/Max Masters Millennium: MLS #6840399
View Details New On Site Today $699,900 1 of 40 Founders Village | Castle Rock 6 beds 4 baths 3,305 sqft 0.15 acres On Site: Today Listing courtesy of Professional Brokers Group: MLS #9823778
View Details Coming Soon $245,000 1 of 35 Stonecreek | Castle Rock 1 beds 1 baths 719 sqft On Site: Today On Market: 07/08/2022 Listing courtesy of Exp Realty, Llc: MLS #8680577
View Details New On Site Today $885,000 1 of 40 Crystal Valley Ranch | Castle Rock 5 beds 4 baths 4,937 sqft 0.21 acres On Site: Today Listing courtesy of Liv Sotheby's International Realty: MLS #1590389
View Details New On Site Today $832,500 1 of 40 Plum Creek | Castle Rock 3 beds 3 baths 3,838 sqft 0.19 acres On Site: Today Listing courtesy of Re/Max Alliance: MLS #9255896
View Details Coming Soon $775,000 1 of 28 Crystal Valley Ranch | Castle Rock 5 beds 3 baths 3,844 sqft 0.18 acres On Site: 1 Day On Market: 07/07/2022 Listing courtesy of Blue Picket Realty: MLS #6807673
View Details New On Site 2 Days Ago $750,000 1 of 40 Oak Ridge 5 beds 4 baths 4,607 sqft 0.28 acres On Site: 2 Days Listing courtesy of Re/Max Alliance: MLS #2083044