View Details New On Site Today $424,950 1 of 1 Seasons At Crestview Hills | Pueblo 3 beds 2 baths 1,581 sqft 0.16 acres On Site: Today Listing courtesy of Re/Max Masters Millennium: MLS #5251351
View Details Open House $359,900 1 of 22 University Park And Hills | Pueblo 4 beds 3 baths 1,538 sqft 0.19 acres On Site: Today Listing courtesy of Re/Max Integrity, Inc: MLS #7482669
View Details New On Site Today $240,000 1 of 34 Fletcher Hill | Pueblo 2 beds 2 baths 1,940 sqft 0.14 acres On Site: Today Listing courtesy of Keller Williams Freedom Realty: MLS #6444715
View Details New On Site Today $210,000 1 of 36 Lake Ave Add | Pueblo 3 beds 1 baths 1,476 sqft 0.21 acres On Site: Today Listing courtesy of Keller Williams Freedom Realty: MLS #8043196
View Details New On Site Today $225,000 1 of 14 Cuerno Verde Village | Colorado City 2 beds 1 baths 875 sqft 0.18 acres On Site: Today Listing courtesy of Southern Colorado Real Estate Brokers: MLS #3061433
View Details New On Site 1 Day Ago $370,000 1 of 1 University Park | Pueblo 4 beds 3 baths 1,573 sqft 0.18 acres On Site: 1 Day Listing courtesy of Keller Williams Performance Realty: MLS #3855106
View Details New On Site 3 Days Ago $32,000 1 of 4 N/A | Pueblo West 1.13 acres On Site: 3 Days Listing courtesy of Exp Realty, Llc: MLS #4400089
View Details New On Site 3 Days Ago $850,000 1 of 32 Pueblo 18,712 sqft On Site: 3 Days Listing courtesy of Brokers Guild Homes: MLS #2380322
View Details New On Site 4 Days Ago $399,000 1 of 1 S Pueblo Blk G | Pueblo 6 beds 3 baths 1,899 sqft 0.11 acres On Site: 4 Days Listing courtesy of Keller Williams Premier Realty, Llc: MLS #2785495
View Details New On Site 4 Days Ago $125,000 1 of 7 Pueblo West Tr 243 | Pueblo West 1 acres On Site: 4 Days Listing courtesy of Re/Max Momentum: MLS #1758567